KEY STATISTICS
Haryana at a glance
Demographic Label | Value |
---|---|
Area | 44,212 sq. km |
Population | 25, 351, 462 |
Population (Male) | 13,494,734 |
Population (Female) | 11,856,728 |
Total Child Population (0-6 Age) | 3,380,721 |
Male Population (0-6 Age) | 1,843,109 |
Female Population (0-6 Age) | 1,537,612 |
Literacy Rate | 75.55% |
Districts | 22 |
Blocks | 140 |
Villages | 7356 |
As per figures of 2011 Census
District wise details of Haryana as per census 2011, visit the website http://censusindia.gov.in/2011census/dchb/dchb_haryana.html
[!HTMLBlock~on load popup!]
[!HTMLBlock~scroll to top!]
[!HTMLBlock~Top Register popup!]